1000000000000000000000000000 | 10000000 |
1000000000000000000000000000 | 10000000 |
I'm 25% wide. | I'm 50% wide. | I'm 25% wide. |
Text down here doesn't affect layout anymore. | ... | This long sentence would probably have pushed this row wider. |
The table itself will not exceed | the exact width you set the table to be, from content alone. |
Well, unless YOU force it wider by | setting the cells wider (combined) than the table is wide. |
It won't go smaller though, it will do a calculation. | ... |
Set to 10px Thus 25% of total 40px |
Set to 30px Thus 75% of total 40px |
My favorite feature is being able to ellipsis text. | It's great for user-generated text. |
---|---|
Supercalifragilisticexpialidocious Something something something something attrotious | 1 |
This little piggy went to market. This little piggy went to bed. | 1 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Blanditiis amet molestiae earum accusantium nostrum eveniet ipsum soluta ut reprehenderit vel incidunt laboriosam dolorum maiores! Earum deserunt sit unde? Sunt voluptatem! | 1 |
Overflow can be hidden. |
![]() |
Overflow can scroll. Except in Firefox. | body.logged-in article > h2 { background: linear-gradient(rgba(0, 0, 0, 0), rgba(255, 0, 0, 0.2)); } |